Technical Reference — Dust Filtration Components
Specifications, material selection guides and selection criteria for pulse jet valves, filter bags, diaphragm membranes and cage frames.
🔧 Pulse Jet Valve — Technical Specifications
| Parameter | 1″ Valve | 1.5″ Valve | 2″ Valve | 2.5″ Valve |
|---|---|---|---|---|
| Port Size | DN25 | DN40 | DN50 | DN65 |
| Operating Pressure | 0.4 – 0.7 MPa (4 – 7 bar) | |||
| Media Temperature | -10°C to +60°C (compressed air) | |||
| Pulse Duration | 60 – 100 ms (adjustable by timer) | |||
| Coil Voltage Options | 24V DC / 110V AC / 220V AC | |||
| Body Material | Aluminum alloy | |||
| Seal Material | NBR (standard) / Viton (optional) | |||
| Connection Type | NPT / BSPP threaded | |||
| Compatible Brands | ASCO, Goyen, DMF, SBFEC, Taeha | |||
🏭 Filter Bag Media — Selection Guide
| Material | Max Temp (Continuous) | Max Temp (Peak) | Key Properties | Recommended For |
|---|---|---|---|---|
| Polyester (PE) | 130°C | 150°C | Good mechanical strength, cost-effective | General industry, cement, feed mills |
| Polypropylene (PP) | 90°C | 100°C | Excellent chemical resistance, low temp | Chemical, acid environments |
| PPS (Ryton) | 160°C | 190°C | Chemical & hydrolysis resistance | Coal-fired boilers, incinerators |
| Nomex (Aramid) | 200°C | 220°C | High temp stability, moderate cost | Steel, cement, hot gas filtration |
| Fiberglass | 260°C | 280°C | Extreme heat resistance | Power stations, cement kiln exit |
| PTFE Membrane | 250°C | 260°C | Surface filtration, very high efficiency | Fine dust, emission-critical applications |
| Anti-Static PE | 130°C | 150°C | Carbon-blended, static dissipative | Wood/MDF, flour, feed processing |
| P84 (Polyimide) | 240°C | 260°C | Excellent chemical + temp resistance | Waste incineration, mixed industrial |
⚙️ Diaphragm Membrane — Material Selection
| Material | Temperature Range | Fluid Compatibility | Typical Application |
|---|---|---|---|
| NBR (Nitrile) | -20°C to +100°C | Air, mineral oil | Standard industrial baghouses |
| EPDM | -40°C to +120°C | Water, steam, ozone | Outdoor or humid environments |
| Viton (FKM) | -20°C to +180°C | Acids, hydrocarbons, solvents | Chemical plants, high-temp systems |
🏗️ Cage Frame — Specification Reference
| Specification | Details |
|---|---|
| Wire Material | Low carbon steel (galvanized), SS304, SS316 |
| Surface Treatment | Hot-dip galvanized / silicon powder coated / bare SS |
| Wire Diameter | 3mm, 4mm, 5mm (custom on request) |
| Standard Lengths | 1m, 1.5m, 2m, 2.5m, 3m, 3.6m (custom available) |
| Standard Diameters | 120mm, 130mm, 150mm, 165mm, 200mm (custom available) |
| Venturi / Top Ring | Snap-in ring, flange ring, integrated venturi (to spec) |
| Weld Quality | All junctions spot-welded; burr-free finish required |
📐 Compressed Air Requirements for Pulse Cleaning
Recommended Air Pressure
| Operating pressure | 0.5 – 0.6 MPa |
| Minimum pressure | 0.35 MPa |
| Maximum pressure | 0.7 MPa |
| Air quality | Dry, oil-free (ISO 8573-1 Class 3 or better) |
| Dew point | Min. 10°C below lowest gas temp |
Pulse Cycle Settings (Typical)
| Pulse duration | 60 – 100 ms |
| Interval between pulses | 3 – 10 seconds |
| Cleaning mode | Offline or online (system-dependent) |
| Timer type | Sequential or differential pressure |
Signs of Insufficient Pulse Energy
• ΔP continues to rise after cleaning cycle
• Bags accumulate dense dust cake
• Emission levels increase
• Bags collapse inward during cleaning
Causes: low compressed air pressure, undersized valve, clogged nozzle, damaged membrane
Signs of Excessive Pulse Energy
• Filter bags show mechanical damage at seam
• Premature bag abrasion at cage contact points
• High compressed air consumption
• Bag mouth deformation
Causes: over-pressure, wrong valve size, very short pulse interval
Need a Specification Sheet for Your Application?
Share your operating conditions and we’ll send you the matched product datasheet with pricing.
